Suggested Use: Take one (1) capsule daily, with food.
SUITABLE FOR VEGETARIANS
Nature’s Life guarantees that NO ingredients other than those listed on this label have been added to this product.
This quality Nature’s Life® product meets our Quality Assurance Procedures and Good Manufacturing Practices. Store in a cool, dry place safely away from children. Do not buy if outer seal is broken or missing.
- 30 Capsules • Code 641 • MSRP $10.49
- 60 Capsules • Code 642 • MSRP $18.69
- 180 Capsules • Code 643 • MSRP $26.99
| Supplement Fact | ||
| Serving Size 1 Tablet | ||
| Amount Per Serving |
% Daily Value |
|
|---|---|---|
| Vitamin A (100% as Natural Beta Carotene) | 10,000 IU | 200% |
| Vitamin C (as Ascorbic Acid) | 100 mg | 167% |
| Vitamin D (as Ergocalciferol) (D-2) | 400 IU | 100% |
| Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 100 IU | 333% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 25 mg | 1667% |
| Riboflavin (B-2) | 25 mg | 1471% |
| Niacin (as Niacinamide) (B-3) | 50 mg | 250% |
| Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250% |
| Folate (as Folic Acid) | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| Biotin | 300 mcg | 100% |
| Pantothetic Acid (as Calcium Pantothenate) | 50 mg | 500% |
| Calcium (as Calcium Carbonate, Citrate) | 20 mg | 2% |
| Magnesium (as Magnesium Oxide, Citrate) | 10 mg | 3% |
| Zinc (as Zinc Picolinate) | 15 mg | 100% |
| Selenium (as Selenomethionine) | 70 mcg | 100% |
| Copper (as Copper Gluconate, Citrate) | 2 mg | 100% |
| Manganese (as Manganese Gluconate) | 2 mg | 100% |
| Chromium (as Chromium Picolinate) | 120 mcg | 100% |
| Molybdenum (as Molybdenum Citrate) | 75 mcg | 100% |
| Potassium (as Potassium Chloride) | 20 mg | <1% |
| Choline (as Choline Bitartate) | 15 mg | * |
| Inositol | 25 mg | * |
| Boron (as Boron Citrate Complex) | 50 mcg | * |
| Vanadium (as Vanadyl Sulfate) | 24 mcg | * |
| Bio-Rose™ Blend (Lemon Bioflavonoids Complex, Acerola Cherry, Rose Hips, Hesperidin Complex and Rutin Concentrate) | 50 mg | * |
| † Percent Daily Values are based on a 2,000 calorie diet. * Daily Value not established. |
||
Other Ingredients: Vegetable Cellulose Capsule, Sodium Alginate, Starch, Isolated Soy Protein, Cellulose, Magnesium Stearate and Silica.